![]() |
Lucile Lake Weather Center
|
|
Humidity
65%
|
Pressure
29.12"
|
Wind
8
mph (ENE)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F |
Feels Like | 40°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 42°F | 41°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F |
Cloudiness | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 0 mi | 0 mi |
Precipitation | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 8% | 16% | 52% | 52% | 60% | 76% | 84% | 88% | 92% | 92% | 88% | 92% | 92% | 92% | 80% | 80% | 72% | 68% | 80% | 80% | 40% | 40% | 52% | 52% | 52% | 52% | 72% | 68% | 68% | 68% | 64% | 64% | 60% | 48% | 40% | 40% | 40% |
Humidity | 66% | 65% | 66% | 66% | 66% | 69% | 75% | 81% | 85% | 89% | 91% | 91% | 91% | 93% | 94% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 95% | 98% | 98% | 98% | 97% | 98% | 99% | 99% |
Dew Point | 33°F | 33°F | 34°F | 34°F | 35°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 34°F | 34°F |
Pressure | 29.12" | 29.12" | 29.12" | 29.12" | 29.15" | 29.18" | 29.23" | 29.26" | 29.29" | 29.32" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.44" | 29.47" | 29.5" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" |
Wind Speed | 5.5 mph | 2.6 mph | 2.1 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2 mph | 1.4 mph | 1.5 mph | 2.6 mph | 3 mph | 3 mph | 2.1 mph | 1.2 mph | 2 mph | 1.5 mph | 0.9 mph | 1.5 mph | 1.3 mph | 1.5 mph | 1.5 mph | 1.2 mph | 0.8 mph | 0.7 mph | 1 mph | 1.4 mph | 1 mph | 1.2 mph | 1.9 mph | 1.8 mph | 1.2 mph | 0.8 mph | 1.7 mph | 0.3 mph | 0.4 mph | 0.7 mph | 1.2 mph | 1.6 mph | 2.4 mph | 4.2 mph | 3.3 mph | 3 mph | 2.7 mph | 2.2 mph | 2.8 mph | 1.3 mph | 2.3 mph | 1.8 mph |
Wind Direction |
![]() 65° ENE | ![]() 92° E | ![]() 82° E | ![]() 99° E | ![]() 129° SE | ![]() 153° SSE | ![]() 174° S | ![]() 191° S | ![]() 174° S | ![]() 133° SE | ![]() 119° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 116° ESE | ![]() 138° SE | ![]() 157° SSE | ![]() 121° ESE | ![]() 94° E | ![]() 93° E | ![]() 119° ESE | ![]() 142° SE | ![]() 174° S | ![]() 176° S | ![]() 189° S | ![]() 209° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 177° S | ![]() 187° S | ![]() 199° SSW | ![]() 103° ESE | ![]() 354° N | ![]() 316° NW | ![]() 334° NNW | ![]() 309° NW | ![]() 292° WNW | ![]() 305° NW | ![]() 295° WNW | ![]() 320° NW | ![]() 320° NW | ![]() 344° NNW | ![]() 352° N | ![]() 202° SSW | ![]() 304° NW | ![]() 340° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Rain |
47 °F
|
39 °F
|
52% |
66% |
Friday
Oct 17 |
![]() Rain |
42 °F
|
41 °F
|
92% |
99% |
Saturday
Oct 18 |
![]() Snow |
42 °F
|
35 °F
|
68% |
90% |
Sunday
Oct 19 |
![]() Clouds |
41 °F
|
32 °F
|
0% |
54% |
Monday
Oct 20 |
![]() Snow |
42 °F
|
36 °F
|
20% |
55% |
Tuesday
Oct 21 |
![]() Clouds |
43 °F
|
36 °F
|
8% |
65% |
Wednesday
Oct 22 |
![]() Snow |
42 °F
|
36 °F
|
40% |
84% |
Thursday
Oct 23 |
![]() Clouds |
38 °F
|
32 °F
|
20% |
77% |
Friday
Oct 24 |
![]() Clouds |
36 °F
|
31 °F
|
48% |
73% |
Saturday
Oct 25 |
![]() Rain |
38 °F
|
32 °F
|
64% |
79% |
Sunday
Oct 26 |
![]() Clouds |
35 °F
|
30 °F
|
20% |
60% |
Monday
Oct 27 |
![]() Clouds |
34 °F
|
27 °F
|
4% |
65% |
Tuesday
Oct 28 |
![]() Clouds |
27 °F
|
23 °F
|
0% |
81% |
Wednesday
Oct 29 |
![]() Clouds |
34 °F
|
22 °F
|
24% |
59% |
Thursday
Oct 30 |
![]() Clouds |
37 °F
|
30 °F
|
0% |
64% |
Friday
Oct 31 |
![]() Clouds |
37 °F
|
33 °F
|
4% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lucile Lake News Lucile Lake Photos Lucile Lake Videos |